<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHS</title>
	<atom:link href="http://www.executivehealthsolutions.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.executivehealthsolutions.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 23:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Latest research shows 29.9% of people would prioritise an employer who provides health programs</title>
		<link>http://www.executivehealthsolutions.com.au/news/latest-news-5/</link>
		<comments>http://www.executivehealthsolutions.com.au/news/latest-news-5/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.executivehealthsolutions.com.au/?p=1015</guid>
		<description><![CDATA[Latest research shows 29.9% of people would prioritise an employer who provides health programs. ]]></description>
			<content:encoded><![CDATA[<p>Latest  Australian research confirms employees want corporate health programs and employers need them.</p>
<p>Australia lags behind other countries when it comes to adopting workplace health programs. However findings from recent research will hopefully change that. A national health survey found that almost 1/3 of working age Australians have at least 1 of the 8 selected chronic diseases including heart disease and diabetes. And the annual cost to Australian employers resulting from high absenteeism and poor employee health &#8211; $34bn.</p>
<p>Not only do employers increasingly recognise the value of addressing the health of their employees but almost 1/3 of employees consider an employer &#8220;one of choice&#8221; if they provide health programs.</p>
<p>The research has confirmed what we have always known, the key drivers of wellness programs include improving productivity, reducing absenteeism, attraction and retention of key staff, corporate responsibility and engagement &#8211; all of which are particularly important in the challenging economic times we are facing at present.</p>
<p><a href="http://www.pwc.com.au/industry/healthcare/assets/Workplace-Wellness-Sep10.pdf">&lt; Read full article&gt;</a></p>
<address>*Source: Workplace wellness in Australia: Aligning action with aims: <em>Optimising the benefits of workplace wellness. </em>Medibank Health Solutions &amp; PwC 2010</address>
]]></content:encoded>
			<wfw:commentRss>http://www.executivehealthsolutions.com.au/news/latest-news-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies reveal the economic benefits of Corporate Health Programs</title>
		<link>http://www.executivehealthsolutions.com.au/news/latest-news/</link>
		<comments>http://www.executivehealthsolutions.com.au/news/latest-news/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.executivehealthsolutions.com.au/?p=989</guid>
		<description><![CDATA[Corporate Health Programs  are critical for maximising performance, particularly in volatile economic times.]]></description>
			<content:encoded><![CDATA[<p>Corporate Health Programs are critical for maximising performance, particularly in volatile economic times.</p>
<p>The ongoing volatility of the world economy continues to place significant pressures on organisations to drive productivity and performance. For some organisations improvements are critical to staying in business and as such incorporating/continuing wellness programs are one such way you can stay in the game and maintain your competitive advantage. Corporate health programs are proven to improve engagement, retention, productivity and performance – all of which are essential to maximising corporate viability.</p>
<p>In recent years a world first study was conducted to measure the economic impact of sick workers, finding unequivocally that business would benefit by taking better care of their key employees to reduce absenteeism and presenteeism. Findings revealed that the cost of presenteeism to business was almost 4 times that of absenteeism. The study revealed the following:</p>
<p>•53% of staff took one or more days off work in the last four weeks,</p>
<p>•77% had gone into work while suffering a health problem – 88% of these said they felt less productive</p>
<p>•The average productivity loss per employee from presenteeism is 2.54% which equates to a loss of 6 working days per employee per year.[1]</p>
<p>Depression, allergies, hypertension and diabetes have been revealed as the leading contributors to presenteeism – all of which can be identified and managed by undertaking a comprehensive health assessment and management program.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>[1] Medibank Private (2007) Sick at Work. The cost of presenteeism to your business, employees and the economy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivehealthsolutions.com.au/news/latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under News</title>
		<link>http://www.executivehealthsolutions.com.au/undernews/under-news/</link>
		<comments>http://www.executivehealthsolutions.com.au/undernews/under-news/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Undernews]]></category>

		<guid isPermaLink="false">http://www.executivehealthsolutions.com.au/?p=872</guid>
		<description><![CDATA[EHS have recently purchased the Executive Health division of Wesley Corporate Health in Brisbane.  read more&#8230; Please visit www.weshealth.com.au for further information.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">EHS have recently purchased the Executive Health division of Wesley Corporate Health in Brisbane.  <a href="http://www.executivehealthsolutions.com.au/latest-news-5/">read more&#8230; </a></p>
<p style="text-align: left;">Please visit <a href="http://www.weshealth.com.au">www.weshealth.com.au</a> for further information.<a href=" http://www.executivehealthsolutions.com.au/latest-news-5/"> </a></p>
<p style="text-align: center;"><a href="http://www.weshealth.com.au/" target="_blank"><img class="size-full wp-image-906 aligncenter" title="Wesley-for-websitefinal" src="http://www.executivehealthsolutions.com.au/wp-content/uploads/2011/11/Wesley-for-websitefinal.jpg" alt="" width="149" height="69" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivehealthsolutions.com.au/undernews/under-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHS &#8211; now a member of HAPIA</title>
		<link>http://www.executivehealthsolutions.com.au/news/latest-news-3/</link>
		<comments>http://www.executivehealthsolutions.com.au/news/latest-news-3/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.executivehealthsolutions.com.au/?p=750</guid>
		<description><![CDATA[We are proud to announce we have recently become a member of HAPIA (Health &#038; Productivity Institute of Australia). ]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce we have recently become a member of HAPIA (Health &amp; Productivity Institute of Australia). HAPIA is the peak body of Corporate Wellness Providers of Australia.  <br />
Visit <a href="http://www.hapia.com.au">www.hapia.com.au</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivehealthsolutions.com.au/news/latest-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Productivity</title>
		<link>http://www.executivehealthsolutions.com.au/news/latest-news-4/</link>
		<comments>http://www.executivehealthsolutions.com.au/news/latest-news-4/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.executivehealthsolutions.com.au/?p=785</guid>
		<description><![CDATA[Health and Productivity - A recent study performed in Australia identified several positive effects of regular physical activity for both individuals and companies.

]]></description>
			<content:encoded><![CDATA[<p>A recent study performed in Australia by Professor Paul Taylor at Swinburne University’s Brain Institute identified several positive effects of regular physical activity for both individuals and companies.</p>
<p>&nbsp;</p>
<p>This small clinical trial showed that office based employees who gained 10,000 steps a day (up from the usual 2000-3000) demonstrated improved energy levels, alertness and dealt with anger and stress more effectively. When vigorous exercise was added a few times per week, improvements were more pronounced including a 4% brain function increase.</p>
<p>&nbsp;</p>
<p>The benefit for companies was calculated using the Harvard University’s Productivity Questionnaire which estimated that each member of the exercise group contributed an additional $2,500 in productivity per annum.</p>
<p>&nbsp;</p>
<p>The key message from this study is simple; workplaces that encourage employees to incorporate activity into their day will have healthier, happier and more productive employees. Workplaces can assist employees in being more active through ensuring suitable change-room facilities are available, flexible work hours, top down encouragement and structured health programs that encourage non exercisers to participate.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivehealthsolutions.com.au/news/latest-news-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBT Exemption for EHS</title>
		<link>http://www.executivehealthsolutions.com.au/news/latest-1/</link>
		<comments>http://www.executivehealthsolutions.com.au/news/latest-1/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.executivehealthsolutions.com.au/?p=550</guid>
		<description><![CDATA[Executive Health Solutions has obtained an individual class ruling that allows our services to be classified as FBT exempt. For more information regarding this ruling ....]]></description>
			<content:encoded><![CDATA[<p>Executive Health Solutions has obtained an individual class ruling that allows our services to be classified as FBT exempt. For more information regarding this ruling please view on the Australian Taxation Website or contact us directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivehealthsolutions.com.au/news/latest-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHS&#8217; Health Coaching celebrates ongoing success</title>
		<link>http://www.executivehealthsolutions.com.au/news/latest-new-1/</link>
		<comments>http://www.executivehealthsolutions.com.au/news/latest-new-1/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.executivehealthsolutions.com.au/?p=548</guid>
		<description><![CDATA[EHS Health Coaching Division recently celebrated its 3rd birthday of full operation. This division was started in recognition that some executives who underwent a comprehensive ....]]></description>
			<content:encoded><![CDATA[<p>EHS Health Coaching Division recently celebrated its 3rd birthday of full operation. This division was started in recognition that some executives who underwent a comprehensive health assessment required further assistance to implement the required health behaviour changes. The EHS program was developed with input from Health Coaching Australia and the Mayo Clinic.</p>
<p>&nbsp;</p>
<p>In that time hundreds of executives have completed the full program and not only made significant improvements in their health risks but also found an increased &#8220;confidence&#8221; and &#8220;readiness&#8221; in their ability to implement long term health behaviour changes. Please see the testimonial section of this website for a selection of success stories from this program.</p>
<p>&nbsp;</p>
<p>For more information regarding Health Coaching please contact Executive Health Solutions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivehealthsolutions.com.au/news/latest-new-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slideshow post 2</title>
		<link>http://www.executivehealthsolutions.com.au/slideshow/slideshow-post-2/</link>
		<comments>http://www.executivehealthsolutions.com.au/slideshow/slideshow-post-2/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.executivehealthsolutions.com.au/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.executivehealthsolutions.com.au/slideshow/slideshow-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>header content1</title>
		<link>http://www.executivehealthsolutions.com.au/header/header-content1/</link>
		<comments>http://www.executivehealthsolutions.com.au/header/header-content1/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[header]]></category>

		<guid isPermaLink="false">http://www.executivehealthsolutions.com.au/?p=252</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.executivehealthsolutions.com.au/header/header-content1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slideshow post1</title>
		<link>http://www.executivehealthsolutions.com.au/slideshow/slideshow-post1/</link>
		<comments>http://www.executivehealthsolutions.com.au/slideshow/slideshow-post1/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.executivehealthsolutions.com.au/?p=241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.executivehealthsolutions.com.au/slideshow/slideshow-post1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

